| |
|
|
|
|
Weather
|

Current weather conditions for Saraland, Alabama:
| Temperature | 57.5 °F/14.2 °C |
| Humidity | 100% |
| Dewpoint | 58 °F/14 °C |
| Wind | North at0.0 mph/0.0 km/h |
| Pressure | 29.92 in/1013.1 hPa(Falling) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Saturday | Mostly sunny. Highs around 80. North winds around 5 mph becoming west in the late morning and afternoon. |
| Sunday | Partly sunny. Highs in the mid 80s. West winds 10 to 15 mph. |
| Monday | Partly sunny. Highs in the mid 80s. |
| Tuesday | Mostly sunny. Highs in the upper 80s. |
| Wednesday | Partly sunny. Slight chance of showers and thunderstorms. Highs in the upper 80s. Chance of rain 20 percent. |
| Thursday | Mostly sunny. Slight chance of showers and thunderstorms. Highs in the upper 80s. Chance of rain 20 percent. |
| Friday | Partly sunny. Slight chance of showers and thunderstorms. Highs in the upper 80s. Chance of rain 20 percent. |
Last weather update on May 17, 2008 02:18am.
Next update in 60 minutes.
|
|
|